Description
ER Series Model | ER6-730-MI | ER10-900-MI | ER10-900-MI/3 | ER10-900-MI/4 | PRAA03-080R | |
Max Load Capacity | 6kg | 10kg | 10kg | 10kg | 3kg | |
Arm Range | 730mm | 900mm | 900mm | 900mm | – | |
Number of Axes | 6 | 6 | 3 | 4 | – | |
Repeatability | ±0.02mm | ±0.05mm | ±0.03mm | ±0.04mm | ±0.01mm | |
Weight | 50 | 75 | 50 | 52 | 150 | |
Installation Type | Floor/Ceiling | Floor/Ceiling | Floor/Ceiling | Floor/Ceiling | Floor/Ceiling | |
Max Range | Axis 1 | ±170° | ±176° | ±140° | ±140° | -50° ~ +90° |
Axis 2 | -80° ~ +130° | ±140° | -200° ~ +70° | -200° ~ +70° | -50° ~ +90° | |
Axis 3 | -190° ~ +65° | -200° ~ +70° | ±110° | ±110° | -50° ~ +90° | |
Axis 4 | ±170° | ±173° | – | ±360° | ±360° | |
Axis 5 | ±130° | ±130° | – | – | – | |
Axis 6 | ±360° | ±360° | – | – | – | |
Max Speed | Axis 1 | 450°/s | 320°/s | 250°/s | 250°/s | 675°/s |
Axis 2 | 314°/s | 320°/s | 235°/s | 235°/s | 675°/s | |
Axis 3 | 450°/s | 235°/s | 400°/s | 400°/s | 675mm/s | |
Axis 4 | 450°/s | 400°/s | – | 530°/s | 1350°/s | |
Axis 5 | 473°/s | 400°/s | – | – | Complex Speed 8m/s | |
Axis 6 | 588°/s | 530°/s | – | – |
Loading...
Reviews
There are no reviews yet.