Description
ER Series Model | ER120-2400-PL | ER180-3100 | ER180-3200-PL | ER300-3300-PL | ER450-3200-PL | |
Max Load Capacity | 120kg | 180kg | 180kh | 300kg | 450kg | |
Arm Range | 2400mm | 3060mm | 3200mm | 3300mm | 3200mm | |
Repeatability | ±0.2mm | ±0.5mm | ±0.4mm | ±0.5mm | ±0.5mm | |
Weight | 1050kg | 1100kg | 1400kg | 2300kg | 2000kg | |
Installation Type | Floor | Floor | Floor | Floor | Floor | |
Max Range | Axis 1 | ±180° | ±180° | ±180° | ±180° | ±180° |
Axis 2 | -40° ~ +85° | -40° ~ +90° | -40° ~ +90° | -40° ~ +90° | -40° ~ +85° | |
Axis 3 | -20° ~ +110° | -17° ~ +110° | -17° ~ +110° | -9° ~ +110° | -10° ~ +110° | |
Axis 4 | ±360° | ±360° | ±360° | ±360° | ±360° | |
Max Speed | Axis 1 | 105°/s | 114°/s | 114°/s | 115°/s | 67°/s |
Axis 2 | 110°/s | 108°/s | 108°/s | 105°/s | 67°/s | |
Axis 3 | 110°/s | 119°/s | 119°/s | 105°/s | 71°/s | |
Axis 4 | 300°/s | 290°/s | 290°/s | 270°/s | 148°/s |
Loading...
Reviews
There are no reviews yet.