Description
ER Series Model | ER3-400-SR | ER6-500-SR | ER6-600-SR | ER6-700-SR | ER20-800-SR | ER20-1000-SR | |
Max Load Capacity | 3kg | 6kg | 6kg | 6kg | 20kg | 20kg | |
Arm Range | 400mm | 500mm | 600mm | 700mm | 800mm | 1000mm | |
Repeatability | J1 + J2 | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.025mm | ±0.025mm |
J3 | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | |
J4 | ±0.01° | ±0.01° | ±0.01° | ±0.01° | ±0.01° | ±0.01° | |
Weight | 15kg | 18kg | 18kg | 19kg | 47kg | 47kg | |
Installation Type | Floor | Floor | Floor | Floor | Floor | Floor | |
Max Range | Axis 1 | ±132° | ±132° | ±132° | ±132° | ±132° | ±132° |
Axis 2 | ±141° | ±150° | ±150° | ±150° | ±152° | ±152° | |
Axis 3 | 0 ~ 150mm | 0 ~ 200mm | 0 ~ 200mm | 0 ~ 200mm | 0 ~ 200mm / 0 ~ 420mm | 0 ~ 200mm / 0 ~ 420mm | |
Axis 4 | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Max Speed | Axis 1 | 600°/s | 375°/s | 375°/s | 375°/s | 375°/s | 375°/s |
Axis 2 | 600°/s | 588°/s | 588°/s | 588°/s | 588°/s | 588°/s | |
C.S | 6000mm/s | 6090mm/s | 6740mm/s | 7400mm/s | 9850mm/s | 11160mm/s | |
Axis 3 | 1060mm/s | 1100mm/s | 1100mm/s | 1100mm/s | 2020mm/s | 2020mm/s | |
Axis 4 | 2050°/s | 1920°/s | 1920°/s | 1920°/s | 1350°/s | 1350°/s |
Loading...
Reviews
There are no reviews yet.