Description
Model | YC-300BZ3 | |
Rated Input Voltage (V) | 380 or 415 | |
Phase | 3 | |
Rated Frequency (Hz) | 50/60 | |
Rated Input (kVA/ kW) | 10.5/ 9.5 | |
Output Current Adjustable Range (A) | DC TIG | 4 to 300 |
DC Stick | 4 to 250 | |
Rated Duty Cycle (%) | 40 | |
Arc Spot Time (s) | 0.1 to 5 | |
Pulse Frequency (Hz) | 0.8 to 500 | |
Dimensions (W x D x H) | 380 x 510 x 410 | |
Weight (kg) | 35 |
Loading...
Reviews
There are no reviews yet.