Description
Model | YC-200BL3YNA | |
Rated Input Voltage (V) | 200 to 240 | |
Phase | 1 | |
Rated Frequency (Hz) | 50/60 | |
Rated Input (kVA/ kW) | 7.8/ 5.1 | |
Output Current Adjustable Range (A) | DC TIG | 5 to 200 |
DC Stick | 5 to 150 | |
Rated Duty Cycle (%) | 20 | |
Arc Spot Time (s) | 0.1 to 5 | |
Pulse Frequency (Hz) | 0.5 to 500 | |
Dimensions (W x D x H) | 95 x 420 x 295 | |
Weight (kg) | 9 |
Loading...
Reviews
There are no reviews yet.