Description
Model | YC-300TSP | YC-500TSP | |
Rated Input Voltage (V) | 380 or 415 | ||
Phase | 3 | ||
Rated Frequency (Hz) | 50/60 | ||
Rated Input (kVA/ kW) | 16.1/ 13.5 | 33.2/ 30.7 | |
Output Current Adjustable Range (A) | DC TIG | 5 to 300 | |
DC Stick | 5 to 300 | ||
Rated Duty Cycle (%) | 40 | 60 | |
Arc Spot Time (s) | 0.5 to 5 | ||
Pulse Frequency (Hz) | 0.5 to 15 | ||
Dimensions (W x D x H) | 470 x 560 x 845 | 500 x 650 x 1020 | |
Weight (kg) | 136 | 225 |
Loading...
Reviews
There are no reviews yet.