Description
Model | YC-300BP4YUA | ||
Rated Input Voltage (V) | 380 to 415 | ||
Phase | 3 | ||
Rated Frequency (Hz) | 50/60 | ||
Rated Input (kVA/ kW) | 11.6/ 9.7 | ||
Output Current Adjustable Range (A) | AC TIG | Standard | 10 to 300 |
Hard | 20 to 300 | ||
Soft | 10 to 200 | ||
Mix TIG | 10 to 300 | ||
DC TIG | 4 to 300 | ||
DC Stick | 4 to 250 | ||
Rated Duty Cycle (%) | 40 | ||
Arc Spot Time (s) | 0.1 to 5 | ||
AC Frequency (Hz) | 30 to 400 | ||
Mix Frequency (Hz) | 0.1 to 20 | ||
Pulse Frequency (Hz) | 0.1 to 500 | ||
Dimensions (W x D x H) | 375 x 523 x 634 | ||
Weight (kg) | 64 |
Loading...
Reviews
There are no reviews yet.