Description
Model | YC-300WY4 | ||
Rated Input Voltage (V) | 380 or 415 | ||
Phase | 3 | ||
Rated Frequency (Hz) | 50/60 | ||
Rated Input (kVA/ kW) | 10.5/ 9.0 | ||
Output Current Adjustable Range (A) | AC TIG | Standard | 10 to 300 |
Hard | 20 to 300 | ||
Soft | 10 to 200 | ||
Mix TIG | 10 to 300 | ||
DC TIG | 4 to 300 | ||
DC Stick | 4 to 250 | ||
Rated Duty Cycle (%) | 40 | ||
Mix Frequency (Hz) | 0.5 to 10 | ||
Pulse Frequency (Hz) | 0.5 to 500 | ||
Dimensions (W x D x H) | 380 x 530 x 730 | ||
Weight (kg) | 74 |
Loading...
Reviews
There are no reviews yet.