Description
| Model | YC-200BR1 | ||
| Rated Input Voltage (V) | 200 | ||
| Phase | 1 | ||
| Rated Frequency (Hz) | 50/60 | ||
| Rated Input (kVA/ kW) | 7.3/ 5.4 | ||
| Output Current Adjustable Range (A) | AC TIG | Standard | 10 to 200 |
| Hard | – | ||
| Soft | – | ||
| Mix TIG | – | ||
| DC TIG | 4 to 200 | ||
| DC Stick | – | ||
| Rated Duty Cycle (%) | 25 | ||
| Pulse Frequency (Hz) | 0 to 500 | ||
| Dimensions (W x D x H) | 212 x 448 x 333 | ||
| Weight (kg) | 15 | ||


Reviews
There are no reviews yet.