Description
Maximum rotating angle: 240°
Applicable wire diameter: Mild steel/Stainless steel 1.0 and 1.2 mm
Applicable electrode diameter: 2.4 and 3.2 mm
Manipulator General Specifications
Model | TM-1100 | TM-1400 | TM-1600 | TM-1800 | TM-2000 | |
Type | Short Arm | Standard Arm | Middle Arm | Long Arm | Long Arm | |
Structure | 6 axis articulated | |||||
Payload | 6kg | 4kg | 6kg | |||
Maximum Reach | 1163mm | 1437mm | 1639mm | 1809mm | 2011mm | |
Minimum Reach | 418mm | 404mm | 513mm | 430mm | 550mm | |
Working Range | 745mm | 1033mm | 1126mm | 1379mm | 1461mm | |
Max Motion Speed | RT | 225°/s | 210°/s | 195°/s | ||
UA | 225°/s | 210°/s | 197°/s | |||
FA | 225°/s | 215°/s | 205°/s | |||
RW | 425°/s | 425°/s | 425°/s | |||
BW | 425°/s | 425°/s | 425°/s | |||
TW | 629°/s | 629°/s | 629°/s | |||
Position Repeatability | ±0.08mm | ±0.10mm | ||||
Motors | Total Power | 3400W | 4700W | |||
Brakes | All axes | |||||
Mounting | Floor/Ceiling | |||||
Weight | 156kg | 170kg | 180kg | 215kg | 217kg |
Controller / Welder Technical Specifications
Model | WG3 |
Dimensions | W 553mm x D 550mm x H 1181mm |
Weight | 135kg |
Memory Capacity | 40000 points |
Position Control | Software Servo Control |
External Memory | Teach Pendant: One SD Memory Card Slot |
Two USB 2.0 ports | |
Control Axes | 6 axes simultaneously (Max. 27 axes) |
Input and Output | Input: 40 points (Optionally expandable up to 2048 points) |
Output: 40 points (Optionally expandable up to 2048 points) | |
Input Power | 3 phase, 200 V AC±20 V AC, |
22kVA, 50/60Hz | |
50/60Hz (Max Current at servo on: 246A/5.6ms) | |
Welding Process | CO2/MAG/Stainless Steel MIG/Pulse MAG/ Stainless pulse MIG |
Output Current Range | 30 to 350 A DC |
Output Voltage Range | 12 to 36V DC |
Duty Cycle | CV: 80% @ 350A |
Pulse: 60% @ 350A |
Loading...
Reviews
There are no reviews yet.