Description
Models and Ratings
Spot/Resistance Welder | Nominal Power | Frequency | Welding Current (Max) | Max Input | Duty Cycle | Throat Dimensions | Electrode Pressure | Electrode Stroke | Cooling Water | Weight | Welding Capacity | ||
kVA | Hz | A | kVA | % | mm | kg | mm | ℓ/min | kg | (Steel plate B Class) | |||
C | YR-350CM2 | Spot | 35 | 60/50 | 16000 | 83/73 | 8.9/11.5 | 170 x 400 | 500 | 20◦60 | 2 | 255 | 3.2t x 3.2t |
Spot/Projection | Projection | 19500 | 101/89 | 6.0/7.7 | 170 x 300 | – | |||||||
YR-500CA2 | Spot | 50 | 60/50 | 19500 | 143/120 | 6.1/8.7 | 165 x 600 | 1000 | 20◦80 | 3 | 500 | 4.0t x 3.2t | |
Projection | 22500 | 165/138 | 4.6/6.6 | 165 x 475 | – | ||||||||
YR-500CM2 | Spot | 50 | 60/50 | 22500 | 165/138 | 4.6/6.6 | 165 x 425 | 1000 | 20◦80 | 3 | 500 | 4.0t x 3.2t | |
Projection | 29000 | 213/178 | 2.8/3.9 | 165 x 300 | – |
Loading...
Reviews
There are no reviews yet.