Description
Welding Power Source | YD400VP1YAA | YD400VP1YA1 | YD-400VP1YU1 | |
Semi-Automatic | Automatic or Robotic (equipped with robot connection Interface) | |||
Rated Input Voltage Allowable Fluctuation Range) |
V | 200 to 220 (180 to 242) |
380 to 415 (342 to 456) |
|
Number of Phases | – | 3-phase | ||
Rated Frequency | Hz | 50/60 | ||
Rated Input | kVA/ kW | 19.7/ 18.0 | ||
Maximum no-load Voltage | V DC | 82 | ||
Rated Output Current | A | 400 | ||
Rated Output Voltage | V | 38 | ||
Rated Duty Cycle | % | 60 | ||
Output Current Adjustable Range | A DC | 30 to 400 | ||
Output Voltage Adjustable Range | V DC | 12 to 38 | ||
Power Control Process | – | IGBT Inverter Type | ||
Memory | – | 100-channel reproducible storage | ||
Sequence | – | Main Welding, Main Welding-Crater, Initial Welding-Main Welding-Crater, Arc Spot | ||
Waveform Control Process | – | Digital setting [-99 (low) to 0 (Standard) to 99 (High)] | ||
Applicable Welding Process | – | CO2, MAG, MIG, Pulsed MAG, Pulsed MIG | ||
Applicable Shielding Gas | – | CO2 Welding: 100 % CO2 MAG Welding: Mixed Gas of 80% Ar & 20% CO2 Stainless Steel MIG Welding: Mixed MIG gas of 98% Ar & 2% O2 Aluminium MIG Welding: Ar 100% (MIG Gas) [CO2: Carbon Dioxide, Ar: Argon, O2: Oxygen] |
||
Applicable Wire Size | mm | 0.8/0.9/1.0/1.2/1.4/1.6 | ||
Applicable Wire Type | – | Mild Steel (MS), Flux Cored Mild Steel (MS_FCW), Stainless Steel (Solid) Flux Cored Stainless Steel (SUS_FCW) [FCW: Flux Cored Wire], Hard Aluminium, Soft Aluminium |
||
Pre-flow Time | s | 0.0 to 10.0 (Increment of 0.1s) | ||
Post-flow Time | s | 0.0 to 10.0 (Increment of 0.1s) | ||
Arc Spot Time | s | 0.3 to 10.0 (Increment of 0.1s) | ||
Input Terminal | – | Terminal block (for 3-phase, M6 bolting) | ||
Output Terminal | – | Copper terminal with M8 Bolting | ||
Dimensions | mm | 380 x 540 x 640 | 380 x 540 x 660 | |
Weight | kg | 54 | 56 | 63 |
Loading...
Reviews
There are no reviews yet.