Description
Welding Power Source | YD-350KR2 | YD-500KR2 | |
Rated Input Voltage | V | 380 | |
Phase | – | 3 | |
Rated Frequency | Hz | 50/60 | |
Rate Input Capacity | kVA/kW | 18.1/16.1 | 31.9/28.1 |
Output Current Adjustable Range | A | 60 to 350 | 60 to 500 |
Output Voltage Adjustable Range | V | 16 to 31.5 | 17 to 39 |
Rated Duty Cycle | % | 50 | 60 |
Applicable Wire Diameter | mm | 0.8/1.0/1.2 | 1.2/1.4/1.6 |
Applicable Welding | – | Mild Steel | |
Dimensions | (W x D x H) | 376 x 675 x 747 | 436 x 675 x 762 |
Weight | kg | 117 | 158 |
Loading...
Reviews
There are no reviews yet.