Description
Welding Power Source | YD-600KH2 | |
Rated Input Voltage | V | 380 |
Phase | – | 3-Phase |
Rated Frequency | Hz | 50/60 |
Rated Input Capacity | kVA/ kW | 45/40 |
Output Current Adjustable Range | A | 60 to 600 |
Output Voltage Adjustable Range | V | 17 to 44 |
Rated Duty Cycle | % | 100 |
Applicable Wire Diameter | mm | 1.2/1.4/1.6 |
Applicable Welding Wire | – | Mild Steel |
Dimensions | (W x D x H) | 500 x 690 x 920 |
Weight | kg | 232 |
Loading...
Reviews
There are no reviews yet.