Description
| Welding Power Source | YD-350GL4 | YD-500GL4 | |
| Power Control Method | – | IGBT Inverter Type | |
| Rated Input Voltage | – | 3-phase AC 380V | |
| Rated Input Frequency | Hz | 50/60 | |
| Rated Input | kVA/ kW | 17.6/13.5 | 29.9/23.9 |
| Output Characteristic | – | CV (Constant Voltage) | |
| Rated Output Current | A | DC 350 | Pulse OFF: DC 500 Pulse ON: DC 400 |
| Rated Output Voltage | V | 31.5 | 39 |
| Rated Duty Cycle | % | 60 | |
| Rated Output no-load Voltage | V | DC 80 | |
| Output Current Adjustable Range | A | DC 4-430 | Pulse OFF: DC 60-500 Pulse ON: DC 60-400 |
| Output Voltage Adjustable Range | V | 16-35.5 | Pulse OFF: 17-39 Pulse ON: DC 17-34 |
| Method of Welding | – | Individual/Unitary | |
| Enclosure Protection Class | – | IP23S | |
| Insulation Grade | – | Main Transformer 155°C (F Class) Reactor 200°C |
|
| EMC Class | – | A Class | |
| Cooling Mode | – | Air Forced AF | |
| Applicable Welding Wire Type | – | Solid/FCW | |
| Applicable wire size (diameter) | mm | Solid 0.8/1.0/1.2/1.4/1.6 | |
| mm | FCW carbon steel 1.2/1.4/1.6 FCW Stainless Steel 1.2/1.6 |
||
| Applicable wire material | – | Mild Steel (MS) Mild Steel Flux Cored (MS_FCW) Stainless Steel (SUS) Stainless Steel Flux Cored (SUS_FCW) |
|
| Memory | – | 100 Channels of welding parameters | |
| Sequence | – | Welding/ Welding-crater/ Initial-welding-crater/Tack Welding | |
| Shielding Gas | – | CO2 Gas, MAG Gas, MIG Gas | |
| Gas Check Time | s | 60 | |
| Pre-flow Time | s | 0-5.0 continuous (0.1s increment) | |
| Post-flow Time | s | 0-5.0 continuous (0.1s increment) | |
| Tack Welding Time | s | 0.3-10.0 continuous (0.1s increment) | |
| Dimension (L x W x H) | mm | 692 x 380 x 612 | 772 x 380 x 612 |
| Weight | kg | 68 | 75 |


Reviews
There are no reviews yet.