Description
| Welding Power Source | YD-350RX1 | YD-500RX1 | |
| Rated Input Voltage | V | 380 or 415 | |
| Phase | – | 3 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Input Capacity | kVA/ kW | 13.1/ 12.6 | 23.1/ 22.2 |
| Output Current Adjustable Range | A | 50 to 430 | 60 to 550 |
| Output Voltage Adjustable Range | V | 16.5 to 35.5 | 17 to 41.5 |
| Rated Duty Cycle | % | 60 | 100 |
| Applicable Wire Diameter | mm | 0.8/0.9/1.0/1.2 | 1.0/1.2/1.4/1.6 |
| Applicable Welding Wire | – | Mild Steel | |
| Dimensions | (W x D x H) | 380 x 545 x 570 | 380 x 545 x 635 |
| Weight | kg | 52 | 60 |

.jpg)

Reviews
There are no reviews yet.