Description
Technical specification | Units | 400SS3 | 630SS3 |
---|---|---|---|
Rated input Voltage | Volts | 415, ±10% | 415, ±10% |
Phase/Freq. | No./Hz | 3ph / 50 | 3ph / 50 |
Input KVA@ 60% duty cycle | KVA/KW | 26.3 / 19.5 | 44.3 / 34 |
Rated output current | Amps | 60 – 400 | 100 – 630 |
Rated Voltage Range | Volts. | 22.4 – 36 | 24 – 44 |
Rated duty cycle | % | 60 | 60 |
Ingress Protection | Class | IP21S | |
Insulation | Class | H | |
Weight | Kg | 155 | 225 |
Loading...
Reviews
There are no reviews yet.