Description
Name | Positioner Unit | ||
Model | YA-1RJB12Y** | YA-1RJB22Y** | YA-1RJB32Y** |
Applicable Robot | TS/TM/TL/LA-WG3/G3 Robot Systems | ||
Payload | 250kg | 500kg | 1000kg |
Maximum Output Speed | 190°/s (30r/min) | 120°/s (16r/min) | 120°/s (20r/min) |
Operating Range | ± 10 revolutions
(with multi-rotation data reset function) |
||
Allowable rotational torque | 196Nm | 490Nm | 1470Nm |
Repeatability | ±0.05mm (R=250) | ||
Diameter of hollow shaft (Diameter) | 55mm | 55mm | 75mm |
Brake | Provided | ||
Allowable welding current | 500 A at 60% duty cycle | ||
Weight | 125kg | 255kg | |
External axis controller types | Internal/External | External |
Name | Positioner Unit | ||
Model | YA-1RJC62Y** | YA-1RJC72Y** | |
Applicable Robot | TS/TM/TL/LA-WG3/G3 Robot Systems | ||
Payload | 300kg | 500kg | |
Maximum Output Speed | Rotational | 190°/s (31r/min) | 165°/s (31r/min) |
Tilt | 125.5°/s (31r/min) | 90°/s (31r/min) | |
Operating Range | Rotational | ± 10 revolutions (with multi-rotation data reset function) |
|
Tilt | -135° to + 135° | ||
Allowable Moment | Rotational | 323Nm | 392Nm |
Tilt | 882Nm | 1274Nm | |
Repeatability | ±0.05mm (R=250) | ||
Diameter of hollow shaft | 55mm (diameter) | ||
Allowable welding current | 500 A at 60% duty cycle | ||
Weight | 285kg | ||
External axis controller types | Internal/External |
Loading...
Reviews
There are no reviews yet.