Description
| Spot/Resistance Welder | Nominal Power | Frequency | Welding Current (Max) | Max Input | Duty Cycle | Throat Dimensions | Electrode Pressure | Electrode Stroke | Cooling Water | Weight | Welding Capacity (Steel plate B Class) |
||
| kVA | Hz | A | kVA | % | mm | kg | mm | ℓ/min | kg | ||||
| S | YR-150SA2 | 15 | 60/50 | 10000 | 34/30 | 9.7/12.5 | 200 x 400 | 500 | 20◦60 | 2 | 220 | 1.6t x 1.6t | |
| Spot | YR-350SA2 | 35 | 60/50 | 13000 | 67/59 | 13.6/17.6 | 200 x 600 | 500 | 20◦60 | 2 | 255 | 2.3t x 2.3t | |
| YR-350SM2 | 35 | 60/50 | 16000 | 83/73 | 8.9/11.5 | 200 x 400 | 500 | 20◦60 | 2 | 250 | 3.2t x 3.2t | ||
| YR-350SB2 | 35 | 60/50 | 16000 | 104/90 | 5.7/7.5 | 200 x 600 | 500 | 20◦60 | 2 | 270 | 3.2t x 3.2t | ||
| YR-500SB2 | 50 | 60/50 | 19000 | 139/117 | 6.5/9.1 | 200 x 600 | 500 | 20◦60 | 3 | 290 | 3.2t x 3.2t | ||
| YR-500SA2 | 50 | 60/50 | 19500 | 143/120 | 6.1/8.7 | 200 x 600 | 1000 | 20◦80 | 3 | 500 | 3.2t x 3.2t | ||
| YR-500SM2 | 50 | 60/50 | 22500 | 165/138 | 4.6/6.6 | 200 x 425 | 1000 | 20◦80 | 3 | 500 | 4.0t x 4.0t | ||
| Projection | YR-500JM2 | 50 | 60/50 | 29000 | 213/178 | 2.8/3.9 | 200 x 300 | 1000 | 20◦80 | 3 | 500 | – | |
| YR-800JA-2 | 80 | 60/50 | 34000 | 297/263 | 3.6/4.6 | 200 x 300 | 1000 | 20◦80 | 8 | 600 | – | ||
| YR-1000JA-2 | 100 | 60/50 | 40000 | 428/384 | 2.7/3.4 | 200 x 300 | 1000 | 20◦80 | 8 | 600 | – | ||
| C | YR-350CM2 | Spot | 35 | 60/50 | 16000 | 83/73 | 8.9/11.5 | 170 x 400 | 500 | 20◦60 | 2 | 255 | 3.2t x 3.2t |
| Spot/Projection | Projection | 19500 | 101/89 | 6.0/7.7 | 170 x 300 | – | |||||||
| YR-500CA2 | Spot | 50 | 60/50 | 19500 | 143/120 | 6.1/8.7 | 165 x 600 | 1000 | 20◦80 | 3 | 500 | 4.0t x 3.2t | |
| Projection | 22500 | 165/138 | 4.6/6.6 | 165 x 475 | – | ||||||||
| YR-500CM2 | Spot | 50 | 60/50 | 22500 | 165/138 | 4.6/6.6 | 165 x 425 | 1000 | 20◦80 | 3 | 500 | 4.0t x 3.2t | |
| Projection | 29000 | 213/178 | 2.8/3.9 | 165 x 300 | – | ||||||||


Reviews
There are no reviews yet.