Description
| Model | Rated Input Capacity (W.s) | No. of Phase () | Duty Cycle (%) | Max. Electrode Pressure (kN) | Max. Welding Current (A) | ||
| S Type | YR-350SA2 | 35 | 1 | 17.6/13.6 | 4.9 | 13,000 | |
| YR-350SB2 | 35 | 1 | 7.5/5.7 | 4.9 | 16,000 | ||
| YR-500SB2 | 50 | 1 | 9.1/6.5 | 4.9 | 19,000 | ||
| YR-500SA2 | 50 | 1 | 8.7/6.1 | 9.8 | 19,500 | ||
| J Type | YR-500JM2 | 50 | 1 | 3.9/2.8 | 9.8 | 29,000 | |
| YR-800JA2 | 80 | 1 | 4.6/3.6 | 9.8 | 34,000 | ||
| C Type | YR-350CM2 | Spot | 35 | 1 | 11.5/8.9 | 4.9 | 16,000 |
| Projection | 35 | 1 | 7.7/6.0 | 4.9 | 19,500 | ||
| YR-500CA2 | Spot | 50 | 1 | 8.7/6.1 | 9.8 | 19,500 | |
| Projection | 50 | 1 | 6.6/4.6 | 9.8 | 22,500 | ||
| YR-500CM2 | Spot | 50 | 1 | 6.6/4.6 | 9.8 | 22,500 | |
| Projection | 50 | 1 | 3.9/2.8 | 9.8 | 29,000 | ||


Reviews
There are no reviews yet.