Description
| Power supply model | YP-100PF | ||
|---|---|---|---|
| Product Serial Number | YP-100PF3HGE | ||
| Rated input voltage | AC three-phase 380 V | ||
| Rated input capacity | Cut | 17.67 kVA | |
| Gouging | 19.82 kVA | ||
| Rated input power | Cut | 13.87 kW | |
| Gouging | 15.95 kW | ||
| No-load voltage | 300 V | ||
| Rated load duration | 60% | ||
| Rated output current | 100 A | ||
| Rated output voltage | Cut | 120 V | |
| Gouging | 140 V | ||
| Output current range | 15-100 A | ||
| Recommended cutting thickness | ≤25 mm (cutting)
≤16 mm (non-contact perforation) |
||
| Cutting Thickness | 40 mm (carbon steel, non-contact) | ||
| Control Method | IGBT inverter control | ||
| Insulation class | H level (mainly becomes B level) | ||
| Protection level | IP21S | ||
| Dimensions (W×D×H) | 290×606×559 mm | ||
| Weight | 48 kg | ||


Reviews
There are no reviews yet.