Description
| Welding Power Source | YD-400GT3YUA | YD-400GT3YUD | |
| Rated Input Voltage | V | 380/415 | |
| Phase | – | 3-phase | |
| Rated Frequency | Hz | 50/60 | |
| Rated Input Capacity | kVA/ kW | 20.5/19 | |
| Output Current Adjustable Range | A | 30 to 400 | |
| Output Voltage Adjustable Range | V | 12 to 38 | |
| Rated Duty Cycle | % | 60 | |
| Applicable Wire Diameter | mm | 0.9/1.0/1.2/1.4 | 0.9/1.0/1.2/1.4/1.6 (1.6 is for hard aluminium only) |
| Applicable Welding Wire | – | Mild Steel/Stainless Steel | Mild Steel/Stainless Steel/Hard Aluminium |
| Welding Application | – | Mild Steel/Stainless Steel | Mild Steel/Stainless Steel/Aluminium |
| Dimensions | (W x D x H) | 380 x 540 x675 | 380 x 540 x675 |
| Weight | kg | 61 | 61 |


Reviews
There are no reviews yet.