Description
| Welding Power Source | YD-350GZ4YUA | YD-500GZ4YAA | |
| Rated Input Voltage (Allowable Fluctuation Range) |
VAC | 380/415 (342 to 456) |
200/220 (180 to 242) |
| Rated Frequency | Hz | 50/60 | |
| Number of Phases | – | 3 | |
| Rated Input | kVA | 17.7 | 28.8 |
| kW | 16 | 27.5 | |
| Maximum no-load Voltage | VDC | 78 | 82 |
| Rated Output Current | A | 350 | Non-pulsed: 500 Pulsed: 400 |
| Rated Output Voltage | V | 36 | 45 |
| Rated Duty Cycle | % | 60 | 100 |
| Output Current Range | A | 30 to 350 | Non-pulsed: 30 to 500 Pulsed: 30 to 400 |
| Output Voltage Range | V | 12 to 36 | 12 to 45 |
| Power Control Method | – | IGBT Inverter | |
| Memory | – | 50 Channels | |
| Welding Processes | – | CO2/MAG/MIG | CO2/MAG/Pulsed MAG/ MIG/Pulsed MIG |
| Waveform Control | – | Digital Setting | |
| Sequences | – | Main Welding Main Welding, Crater Filling Initial Welding, Main Welding, Crater Filling |
|
| Shielding Gases | – | CO2 (100%) MAG (80% Argon & 20% CO2) Stainless Steel MIG (98% Argon & 2% O2) |
|
| Wire Diameters | mm | 0.8/0.9/1.0/1.2 | 1.2/1.4/1.6 |
| Wire Types | – | Mild Steel (MS) Flux cored Mild Steel (MS_FCW) Stainless Steel Flux cored Stainless Steel (SUS_FCW) |
|
| Pre-flow Time | s | 0.0 to 1.0 (in 0.1 s Increments) | |
| Post-flow Time | s | 0.0 to 1.0 (in 0.1 s Increments) | |
| Arc Spot Time | s | 0.3 to 1.0 (in 0.1 s Increments) | |
| Input Power Terminal | – | Terminal Block (for 3-phase, M5 bolt) | |
| Output Terminals | – | Copper plate terminals (M8 bolts supplied) | |
| Dimensions (W x D x H) |
mm | 380 x 550 x 640 | 378 x 543 x 896 |
| Weight | kg | 61 | 77 |



Reviews
There are no reviews yet.